STATIONARY CONCRETE BATCHING PLANTS
Stationary Concrete Batching Plants are designed and aimed for large volume and high-quality concrete production, and are built to offer maximum rated production capacity, work long hours, and are used for several projects – especially massive infrastructural and precast concrete projects.
DURABLE AND LOW OPERATIONAL COST
Stationary concrete batching plants of OPT Makine, thanks to used high quality parts, components and workmanship, designed and engineered as per Client’s request and high durability, produce concrete at heavy conditions, and exactly meets the needs of companies in construction and ready-mix concrete industry.
ADVANTAGES
- Components -high quality components
- Design -economical design & low operational cost
- Climate -economical heat insulation for winter applicaitons
- Mixer -special cast linings, depending on the used stone characteristics of materials, can produce upto 1.500.000 m3 of concrete
SPECIFICATIONS
Description | Unit | CRM30 | CRM60 | CRM100 | CRM120 | CRM180 |
---|---|---|---|---|---|---|
Capacity of the plant | m3/hr | 30 | 60 | 100 | 120 | 180 |
Mixing cycle time | cycle/hr | 60 | 60 | 50 | 40 | 38 |
MIXER SPECIFICATIONS | ||||||
Mixer type | - | Single-Shaft | Single-Shaft | Single-Shaft | Twinshaft | Twinshaft |
Mixer capacity | m3 | 0,5 | 1,0 | 2,0 | 3,0 | 4,0 |
Motor power | kW | 18,5 | 37 | 2x37 | 2x55 | 2x90 |
AGGREGATE BUNKER | ||||||
No. of compartments | ea | 3 | 4 | 4 | 4 | 4-5 |
Capacity of each compartment | m3 | 15 | 20 | 30 | 30 | 30 |
AGGREGATE WEIGHING CONVEYOR | ||||||
Dimension (W x L) | mm | 800 x 9.850 | 800 x 14.000 | 1.000 x 15.165 | 1.000 x 15.165 | 1.000 x 15.165 |
MIXER FEEDING CONVEYOR | ||||||
Dimension (W x L) | mm | Skip-Hoist | 1.000 x 28.000 | 1.000 x 28.500 | 1.000 x 32.000 | 1.000 x 34.500 |
WEIGHING UNITS | ||||||
Cement weighing bunker | kg | 300 | 500 | 1200 | 2000 | 3000 |
Water weighing bunker | liters | 150 | 300 | 500 | 1000 | 1250 |
Additive weighing bunker | kg | 20 | 20 | 20 | 50 | 50 |
CEMENT SILOS | ||||||
Qty x capacity | tons | 1 x 50 | 2 x 75 | 2 x 100 | 4-6 x 100 | 4-6 x 100 |
Width of feeding belt conveyors, high-weighing accuracy, high quality components are the assurance of stated concrete production capacity, quality ofproduced concrete and its long-life.